So, here's a first pass at a schedule for SuperComputing 2008. As with most plans, this will most likely get revised a few times between now and the conference.
| Michael's SC08 Itninerary | |
| Sunday, 16 November | |
| Time | Event |
|---|---|
| 08:00 - 12:00 | S10: InfiniBand and 10-Gigabit Ethernet for Dummies |
| 13:30 - 17:00 | S11: Designing High-End Computing Systems with InfiniBand and 10-Gigabit Ethernet |
| Monday 17 November | |
| Time | Event |
| 8:30 - 12:00 | M10: HPC with Microsoft Windows HPC Server 2008: A Programmer's Perspective |
| 13:30 - 5:00 | M11: Enhancing e-Infrastructures with Advanced Technical Computing: Parallel MATLAB on the Grid |
| 19:00 - 21:00 | SC08 Opening Gala |
| Tuesday 18 November | |
| Time | Event |
| 08:30 - 10:00 | Keynote Presentation by Michael Dell |
| 10:30 - 11:00 | Ethernet Is Ready to Scale |
| 11:00 - 11:30 | GrayWulf: Scalable Clustered Architecture for Data Intensive Computing |
| 11:30 - 12:00 | Scaling Highly-parallel Data-Intensive applications using MapReduce on a Parallel Clustered File System |
| 12:15 - 13:15 | Tools for High Productivity Supercomputing |
| 13:30 - 14:00 | Implementing and Debugging Low Latency QDR InfiniBand Fabrics |
| 14:00 - 14:30 | Driving InfiniBand Technology to Petascale Computing and Beyond |
| 14:30 - 15:00 | Petascale Computing Interconnect Challenges |
| 15:30 - 16:15 | High Performance Computing in the Financials: Where Rocket Science Meets "The Street" |
| 16:00 - 16:30 | High-performance Proteomics Applications Boosted with Convey's New Way of Computing |
| 16:30 - 17:00 | Extrapolating the Future - Expected Evolution of HPC Systems |
| 17:30 - 19:00 | Data Lifecycle Management |
| Wednesday 19 November | |
| Time | Event |
| 09:15 - 10:00 | Parallel Computing Landscape: A View from Berkeley |
| 10:30 - 11:00 | 10G Ethernet: Ready for Major Breakthrough in 2009 for HPC Environments |
| 11:00 - 11:30 | High-Performance Data Analysis using GPUs |
| 11:30 - 12:00 | GPU Computing: A New Approach to an Existing Problem |
| 12:15 - 13:15 | Computing with Massive and Persistent Data |
| 13:30 - 14:00 | Building an Industry Standard Petascale System |
| 14:00 - 14:30 | The Heterogeneous Future: Multi-Core Processors, Adaptable Processors, and Graphics Processors |
| 14:30 - 15:00 | AMD in HPC: Your Processing Powerhouse |
| 16:00 - 16:30 | Developing Parallel Applications on OpenSolaris and Linux |
| 16:30 - 17:00 | HPC Fellowship: Automatic Parallelization of Dynamic Programming Recurrences in Computational Biology |
| 17:30 - 19:00 | The HPC Profile: Standardized Web Services Access to Compute Clusters |
| Thursday 20 November | |
| Time | Event |
| 08:30 - 09:15 | High-performance Computing and the Energy Challenge: Issues and Opportunities |
| 10:30 - 11:00 | Supercomputing Engine for Mathematica |
| 11:00 - 11:30 | A Dynamic Scheduler for Balancing HPC Applications |
| 11:30 - 12:00 | Parallel I/O Prefetching Using MPI File Caching and I/O Signatures |
| 12:15 - 13:15 | MPICH: A High-Performance Open-source MPI Implementation |
| 13:30 - 14:00 | Obtaining an Efficient and Budget-conscious System while Maintaining a Balance among CPU Performance, Memory Bandwidth, and I/O Performance |
| 14:00 - 14:30 | End to End HPC Management Software Solution |
| 14:30 - 15:00 | High Performance Multivariate Visual Data Exploration for Extremely Large Data |
| 15:30 - 15:45 | Parallel Program Analysis and Optimization for High-Performance Computing |
| 15:45 - 16:00 | Text Mining on a Grid Environment |
| 16:00 - 16:30 | Unified Fabrics and Next Generation Fabric Technologies |
| 17:00 - 21:00 | SC08 Conference Reception |
| Friday 21 November | |
| Time | Event |
| 08:30 - 10:00 | My Cloud, Your Cloud, Everybody's Cloud |
| 10:30 - 12:00 | Exa and Yotta Scale Data - Are We Ready? |

Leave a comment